054102152 Aircraft Part by Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd - Get a Quote
Capacitor Fixed Ceramic Dielectr
Capacitor Fixed Ceramic Dielectr ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Part Number 054102152 Capacitor Fixed Ceramic Dielectr in stock with ready to ship. Get an instant quote for Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd part number 054102152 by filling form below with your desired order quantity, targeted price and the expected order-fulfilment date. Get instant quote for 054102152. Our dedicated account manager will get back to you within 15 minutes.
ASAP AOG is the prime supplier of 054102152. We also eminent aircraft parts supplier to OEM, repair depot and other aviation sector. We are open for 7 days a week, 24 hours a day with instant Aircraft on Ground Support. All bill of materials can be sent via email to sales@asapaog.com in an excel format. Please feel free to call us at +1-714-705-4780.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 054102152
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 054102152
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd
- CAGE
- S0555
NSN Information for Part Number 054102152 with NSN 5910-00-340-1634, 5910003401634
Characteristics Data of NSN 5910-00-340-1634, 5910003401634
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AEBT | TERMINAL DIAMETER | 0.6 MILLIMETERS NOMINAL |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | ISO M |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1500.000 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 100.00 PERCENT SINGLE SECTION |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
| AAQL | BODY STYLE | W/THD MTG BUSHING, TERMINALS ON OPPOSITE ENDS |
| AAZK | WIDTH ACROSS FLATS | 10.0 MILLIMETERS NOMINAL |
| ABJT | TERMINAL LENGTH | 38.1 MILLIMETERS MINIMUM |
| ADAQ | BODY LENGTH | 20.0 MILLIMETERS NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CBBL | FEATURES PROVIDED | MOUNTING HARDWARE |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -70.0/+30.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -30.00 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 7.0 MILLIMETERS |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
