050154150 Aircraft Part by Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd - Get a Quote
Capacitor Fixed Electrolytic
Capacitor Fixed Electrolytic ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Part Number 050154150 Capacitor Fixed Electrolytic in stock with ready to ship. Get an instant quote for Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd part number 050154150 by filling form below with your desired order quantity, targeted price and the expected order-fulfilment date. Get instant quote for 050154150. Our dedicated account manager will get back to you within 15 minutes.
ASAP AOG is the prime supplier of 050154150. We also eminent aircraft parts supplier to OEM, repair depot and other aviation sector. We are open for 7 days a week, 24 hours a day with instant Aircraft on Ground Support. All bill of materials can be sent via email to sales@asapaog.com in an excel format. Please feel free to call us at +1-714-705-4780.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 050154150
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 050154150
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd
- CAGE
- S0555
NSN Information for Part Number 050154150 with NSN 5910-00-340-1674, 5910003401674
Characteristics Data of NSN 5910-00-340-1674, 5910003401674
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 40.0 MILLIMETERS NOMINAL" |
| ABPM | BODY DIAMETER | 12.5 MILLIMETERS NOMINAL" |
| ADAQ | BODY LENGTH | 31.5 MILLIMETERS NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.6 MILLIMETERS NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
| AECE | ANODE TYPE | PLAIN FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -25.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 160.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 20.0000" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 134.000 MICROAMPERES" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 40.0 MILLIMETERS NOMINAL" |
| ABPM | BODY DIAMETER | 12.5 MILLIMETERS NOMINAL" |
| ADAQ | BODY LENGTH | 31.5 MILLIMETERS NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.6 MILLIMETERS NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
| AECE | ANODE TYPE | PLAIN FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -25.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 160.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 20.0000" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 134.000 MICROAMPERES" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
