042120102 Aircraft Part by Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd - Get a Quote
Resistor Variable Nonwire Wound
Resistor Variable Nonwire Wound ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Part Number 042120102 Resistor Variable Nonwire Wound in stock with ready to ship. Get an instant quote for Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd part number 042120102 by filling form below with your desired order quantity, targeted price and the expected order-fulfilment date. Get instant quote for 042120102. Our dedicated account manager will get back to you within 15 minutes.
ASAP AOG is the prime supplier of 042120102. We also eminent aircraft parts supplier to OEM, repair depot and other aviation sector. We are open for 7 days a week, 24 hours a day with instant Aircraft on Ground Support. All bill of materials can be sent via email to sales@asapaog.com in an excel format. Please feel free to call us at +1-714-705-4780.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 042120102
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 042120102
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Tokyo Keiki Seizosho Co Tokyoprecision Instrument Co Ltd
- CAGE
- S0555
NSN Information for Part Number 042120102 with NSN 5905-01-023-7574, 5905010237574
Characteristics Data of NSN 5905-01-023-7574, 5905010237574
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 35.0 MILLIMETERS NOMINAL |
| ABPM | BODY DIAMETER | 22.0 MILLIMETERS MINIMUM AND 25.5 MILLIMETERS MAXIMUM |
| ABWV | SHAFT DIAMETER | 5.9 MILLIMETERS MINIMUM AND 6.0 MILLIMETERS MAXIMUM |
| ABXF | SHAFT LENGTH | 8.5 MILLIMETERS MINIMUM AND 11.5 MILLIMETERS MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 9.525 MILLIMETERS NOMINAL |
| ADAQ | BODY LENGTH | 15.0 MILLIMETERS MAXIMUM |
| ADAV | OVERALL DIAMETER | 34.0 MILLIMETERS NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEDZ | SHAFT BEARING TYPE | SLEEVE |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 354.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 9.6 MILLIMETERS MINIMUM AND 10.4 MILLIMETERS MAXIMUM |
| AJYN | SCREW THREAD DIAMETER | 9.525 MILLIMETERS NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25/+0.25 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 70.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.4 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
