0421-3 Aircraft Part by At And T Corp - Get a Quote
Circuit Breaker
Circuit Breaker ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Part Number 0421-3 Circuit Breaker in stock with ready to ship. Get an instant quote for At And T Corp part number 0421-3 by filling form below with your desired order quantity, targeted price and the expected order-fulfilment date. Get instant quote for 0421-3. Our dedicated account manager will get back to you within 15 minutes.
ASAP AOG is the prime supplier of 0421-3. We also eminent aircraft parts supplier to OEM, repair depot and other aviation sector. We are open for 7 days a week, 24 hours a day with instant Aircraft on Ground Support. All bill of materials can be sent via email to sales@asapaog.com in an excel format. Please feel free to call us at +1-714-705-4780.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 0421-3
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 0421-3
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- At And T Corp
- CAGE
- 70408
NSN Information for Part Number 0421-3 with NSN 5925-00-174-0872, 5925001740872
Characteristics Data of NSN 5925-00-174-0872, 5925001740872
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | MULTIPOLE-MULTIPLE ACTUATOR TYPE |
| ADAQ | BODY LENGTH | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.490 INCHES MINIMUM AND 1.510 INCHES MAXIMUM |
| ADTV | CASE MATERIAL | PLASTIC |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.928 INCHES MINIMUM AND 1.948 INCHES MAXIMUM |
| AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.052 INCHES MINIMUM AND 2.072 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
| AJEC | BOSS HEIGHT | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.599 INCHES MINIMUM AND 2.619 INCHES MAXIMUM |
| AKPX | POLE QUANTITY | 2 |
| APNQ | III ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| BBRG | III STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 3.0 AMPERES AC ALL LOCATIONS |
| CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 230.0 AC ALL LOCATIONS |
| CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 2000.0 AC ALL LOCATIONS |
| CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
| CPRJ | TRIP RELEASE METHOD | MAGNETIC-HYDRAULIC ALL LOCATIONS |
| CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY ALL LOCATIONS |
| CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 ALL LOCATIONS |
| CPRQ | RESET METHOD | MANUAL |
| CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
| CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 2 TOGGLE |
| CPRW | ACTUATOR FUNCTION | TRIP-RESET |
| CPRX | ACTUATOR POSITION DESIGNATION | AT EACH POLE |
| CPRY | EXTERNAL ACTUATOR LINKAGE ARRANGEMENT | ONE AND TWO LINKED |
| CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 4.000 MINIMUM AT 200 PCT ALL LOCATIONS AND 10.000 MAXIMUM AT 200 PCT ALL LOCATIONS |
| CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | DUSTPROOF |
| FREQ | FREQUENCY IN HERTZ | 60.0 ALL LOCATIONS |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
