034-375 Aircraft Part by American Telephone And Telegraph - Get a Quote
Capacitor Fixed Mica Dielectric
Capacitor Fixed Mica Dielectric ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Part Number 034-375 Capacitor Fixed Mica Dielectric in stock with ready to ship. Get an instant quote for American Telephone And Telegraph part number 034-375 by filling form below with your desired order quantity, targeted price and the expected order-fulfilment date. Get instant quote for 034-375. Our dedicated account manager will get back to you within 15 minutes.
ASAP AOG is the prime supplier of 034-375. We also eminent aircraft parts supplier to OEM, repair depot and other aviation sector. We are open for 7 days a week, 24 hours a day with instant Aircraft on Ground Support. All bill of materials can be sent via email to sales@asapaog.com in an excel format. Please feel free to call us at +1-714-705-4780.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 034-375
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 034-375
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- American Telephone And Telegraph
- CAGE
- 64959
NSN Information for Part Number 034-375 with NSN 5910-00-240-7657, 5910002407657
Characteristics Data of NSN 5910-00-240-7657, 5910002407657
| MRC | Criteria | Characteristic |
|---|---|---|
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20000.0 MEGOHMS |
| ADAQ | BODY LENGTH | 0.460 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.203 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAT | BODY WIDTH | 0.370 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.190 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 145.000 PICOFARADS SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | +0.0 TO 70.0 SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 2000.0000 |
